CS series Cone Crusher
CS series Cone Crusher is a kind of high efficiency spring cone crusher, which integrate optimization of cavity-type and reasonable stoke and advanced technology, and follows the conception of laminated crushing principle of more crushing and less grinding. CS series Cone Crusher made plaster stone and engine oil separated, assured reliable performance. The type of crushing chamber depend upon the size of feed and fineness of the crushed product.
Features of CS series Cone Crusher :
1.High performance:
through perfection design of chamber shape and adoption of reasonable speed and stroke, the machine will work more under the same mantle diameter. Comparing with spring cone crusher of the same type, it has higher performance and productivity.
2.Composition of grain shapes is fine:
with the principle of lamination crushing, proportion of the cubic shape products is much bigger and that of the needle shape ones is much less, and the grain shape is more even.
3.Good stability:
while there are mental stocking following into the machine, iron resistant protection device will relieve them automatically and reset again. This device has fixed outlet reset point, after passing the crushing chamber, iron materials are able to return to the original outlet.
4.Chamber cleaning is quite convenient:
if the spring cone crusher stop working under load, the hydraulic chamber cleaning system will cleaning the crushing chamber rapidly, which can save time greatly.
5.High reliability:
main draft with a big diameter is adopted, heavy frame and automatical oil controll system of independent thin oil lubrication system, which can guarantee durability and reliability of equipments.
Technical Parameter Of CS series Cone Crusher :
Mm to inch conversion: 25.4millimeters=1 inch
Note: the capacity is based on limestone, it also will be affected by hardness, humidity,method and operation,final product distribution of material.
Standard:
| Model | Dia. mm (inch) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/h) | Weight (t) | Dimension (mm) | |
| Closing Side (mm) | Open Side (mm) | |||||||||
| CSB75 | 900 (3') | Fine | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 15 | 2821×1880×2164 |
| Coarse | 159 | 175 | 13-38 | 59-163 | ||||||
| CSB160 | 1295 (4 1/4') | Fine | 109 | 137 | 13-31 | 485 | 185 | 109-181 | 27 | 2800×2342×2668 |
| Medium | 188 | 210 | 16-38 | 132-253 | ||||||
| Coarse | 216 | 241 | 19-51 | 172-349 | ||||||
| CSB240 | 1650 (5 1/2') | Fine | 188 | 209 | 16-38 | 485 | 240 | 181-327 | 55 | 3911×2870×3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134 (7') | Fine | 253 | 278 | 19-38 | 435 | 315 | 381-726 | 110 | 4613×3251×4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
Short Head:
| Model | Dia. mm (inch) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/hour) | Weight (t) | Dimension (mm) | |
| Closing Side (mm) | Open Side (mm) | |||||||||
| CSD75 | 914 (3') | Fine | 13 | 41 | 3-13 | 580 | 75 | 27-90 | 15 | 2821×1880×2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD160 | 1295 (4 1/4') | Fine | 29 | 64 | 3-16 | 485 | 160 | 36-163 | 27 | 2800×2342×2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 485 | 240 | 90-209 | 55 | 3917×2870×3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134 (7') | Fine | 51 | 105 | 5-16 | 435 | 315 | 190-408 | 110 | 4130×3251×4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||
Note: Any change of CS series Cone Crusher technical data shall not be advised additionally.
Grinding Machines
- Vertical Grinding Mill
- MTW Series Trapezoid Mill
- Micro Powder Mill
- Trapezium Mill
- High Pressure Mill
- Raymond Mill
- Ball Mill
Aggregate Production Line
Portable Crushing Plant
- Crawler Portable Crusher
- Portable Jaw Crusher
- Portable Impact Crusher
- Portable Cone Crusher
- Portable VSI Crusher
Stationary Crushing Plant
- Jaw Crusher
- JC Series Jaw Crusher
- Primary Impact Crusher
- Hydraulic Impact Crusher
- Impact Crusher
- CS series Cone Crusher
- Spring Cone Crusher
- HC Cone Crusher
- HP Cone Crusher
- Deep Rotor VSI Crusher
- B Series VSI Crusher
- P Series VSI Crusher
Screening & Washing
Feeding & Conveying
Contact Us
- 0086-21-50458961
- 0086-21-50471909
- 0086-21-50458962
- 581565081
- kefidworld@gmail.com
- kefidmachinery@yahoo.com
- kefidmachinery@hotmail.com


